SECOND TERM BILL SUMMARY TABLE FOR 2018/2019
SN | CLASS | AMOUNT | AVAILABLE CHANNELS |
---|---|---|---|
1 | SCHOOL FEES FOR BASIC7 | N144,499:00 | PAYDIRECT BANK BRANCH ONLY |
2 | SCHOOL FEES FOR BASIC8 | N144,499:00 | PAYDIRECT & QUICKTELLER WEBPAY |
3 | SCHOOL FEES FOR BASIC9 | N484,998:00 | PAYDIRECT & QUICKTELLER WEBPAY |
4 | SCHOOL FEES FOR SS1 | N144,499:00 | PAYDIRECT & QUICKTELLER WEBPAY |
5 | SCHOOL FEES FOR SS2 | N144,499:00 | PAYDIRECT & QUICKTELLER WEBPAY |
6 | SCHOOL FEES FOR SS3 | N377,898:00 | PAYDIRECT & QUICKTELLER WEBPAY |
7 | STUDENT POCKET MONEY] | ANY AMOUNT | PAYDIRECT & QUICKTELLER WEBPAY |
NOTE:
Transaction Fee for All Payment Item remains N500.